Loading...
Loading...
Click to sign in and save
Loading...
Click to sign in and save
3.5"–4" (89 mm–102 mm) Wide Thermal Transfer Labels, 3" ID/8" OD for ADTP2
New
Priced and sold by the case
$89.91 - $118.89
Loading...
Details
Colors:White
Sizes:4.0" x 1.0" (101.6 mm x 25.4 mm), 4.0" x 3.0" (101.6 mm x 76.2 mm), 4.0" x 4.0" (101.6 mm x 101.6 mm), 4.0" x 6.0" (101.6 mm x 152.4 mm), 4.0" x 8.0" (101.6 mm x 203.2 mm), 4.0" x 2.0" (101.6 mm x 50.8 mm)
Item # | Size | Item Type | Cut Type | Color | Adhesive | Price | Quantity |
---|
Description
Our Thermal Transfer Labels are designed for reliable performance and are available in multiple sizes with various features.
Specifications
- Label Sizes:
- 4.0" x 1.0" (102 mm x 25 mm)- 909839
- 4.0" x 2.0" (102mm x 51 mm)- 909841A
- 4.0" x 3.0" (102 mm x 76 mm)- 909845
- 4.0" x 4.0" (102 mm x 102 mm)- 909847
- 4.0" x 6.0" (102 mm x 152 mm)- 909849A, 909850
- 4.0" x 8.0" (102 mm x 203 mm)- 909852
- Printing Method: Thermal Transfer, ribbon is required
- Item Type: Top-Coated Paper Label
- Perforation Between Each Label (except: 909850, 909842A, 909846A)
- Cut Type: Die Cut
- Color: White
- Adhesive: Permanent
- Sense Method: Gap (except: 909846A, Sensemark)
- Number of Labels Wide: 1
- Inner Core Diameter: 3.0" (76 mm)
- Outer Roll Diameter: 8.0" (203 mm) (except: 909841A, 7.5" OD)
- Ribbons not included
- Ribbons Needed per Case: 1.3–1.4
Compatible Products
- Avery Dennison Tabletop Printer 2 (ADTP2™)
- Avery Dennison Monarch Tabletop Printers
- Non-Monarch Industrial Printers
Packaging Details
Item # | Size | Labels (or Tags) per Roll (or per Stack if Fanfold) | Rolls per Case (or Stacks/Case if Fanfold) | Labels (or Tags) per Case |
---|---|---|---|---|
909839 | 4.0" x 1.0" (101.6 mm x 25.4 mm) | 5,500 | 4 | 22,000 |
909845 | 4.0" x 3.0" (101.6 mm x 76.2 mm) | 1,900 | 4 | 7,600 |
909847 | 4.0" x 4.0" (101.6 mm x 101.6 mm) | 1,500 | 4 | 6,000 |
909849A | 4.0" x 6.0" (101.6 mm x 152.4 mm) | 1,000 | 4 | 4,000 |
909850 | 4.0" x 6.0" (101.6 mm x 152.4 mm) | 1,000 | 4 | 4,000 |
909852 | 4.0" x 8.0" (101.6 mm x 203.2 mm) | 750 | 4 | 3,000 |
909841A | 4.0" x 2.0" (101.6 mm x 50.8 mm) | 2,900 | 4 | 11,600 |
909842A | 4.0" x 2.0" (101.6 mm x 50.8 mm) | 2,900 | 4 | 11,600 |
909846A | 4.0" x 3.0" (101.6 mm x 76.2 mm) | 1,900 | 4 | 7,600 |
Loading...