Chargement...
Chargement...
Cliquez pour vous connecter et enregistrer
Chargement...
Click to sign in and save
For ADTP2™ 4" (102 mm) Wide Thermal Transfer Labels, 3" ID/8" OD
Nouveau
Priced and sold by the Case
72,92 $US - 113,62 $US
Chargement...
Détails
Couleurs:White
Taille:4.0" x 1.0" (102 mm x 25 mm), 4.0" x 2.0" (102 mm x 51 mm), 4.0" x 3.0" (102 mm x 76 mm), 4.0" x 4.0" (102 mm x 102 mm), 4.0" x 6.0" (102 mm x 152 mm), 4.0" x 6.5" (102 mm x 165 mm), 4.0" x 8.0" (102 mm x 203 mm)
Article # | Taille | Type d'élément | Type de coupe | Couleur | Adhésif | Prix | Quantité |
---|
La description
Our Thermal Transfer Labels are designed for reliable performance and are available in multiple sizes with various features.
Caractéristiques
- Label Sizes:
- 4.0" x 1.0" (102 mm x 25 mm)- 909839
- 4.0" x 2.0" (102 mm x 51 mm)- 909842A
- 4.0" x 3.0" (102 mm x 76 mm)- 909845, 909846A
- 4.0" x 4.0" (102 mm x 102 mm)- 909847
- 4.0" x 6.0" (102 mm x 152 mm)- 909849A, 909850, 910008, 910262
- 4.0" x 6.5" (102 mm x 165 mm)- 909759
- 4.0" x 8.0" (102 mm x 203 mm)- 909852
- Printing Method: Thermal Transfer, ribbon is required
- Cut Type: Die Cut
- Color: White
- Adhesive: Permanent
- Sense Method: Gap
- Except 909846A uses Sensemark
- Number of Labels Wide: 1
- Except 910008 is 2 Labels Wide
- Inner Core Diameter: 3.0" (76 mm)
- Outer Roll Diameter: 8.0" (203 mm)
- Ribbons not included
- Ribbons Needed per Case: 1.3–1.4
Produits compatibles
- Avery Dennison Tabletop Printer 2 (ADTP2™)
- Avery Dennison Monarch Tabletop Printers
- Non-Monarch Industrial Printers
Détails de lemballage
Article # | Taille | Étiquettes (ou Balises) par rouleau (ou par pile si Fanfold) | Rouleaux par caisse (ou Stacks/Case si Fanfold) | Étiquettes (ou Balises) par caisse |
---|---|---|---|---|
909839 | 4.0" x 1.0" (102 mm x 25 mm) | 5,500 | 4 | 22,000 |
909842A | 4.0" x 2.0" (102 mm x 51 mm) | 2,900 | 4 | 11,600 |
909845 | 4.0" x 3.0" (102 mm x 76 mm) | 1,900 | 4 | 7,600 |
909846A | 4.0" x 3.0" (102 mm x 76 mm) | 1,900 | 4 | 7,600 |
909847 | 4.0" x 4.0" (102 mm x 102 mm) | 1,500 | 4 | 6,000 |
909849A | 4.0" x 6.0" (102 mm x 152 mm) | 1,000 | 4 | 4,000 |
909850 | 4.0" x 6.0" (102 mm x 152 mm) | 1,000 | 4 | 4,000 |
910008 | 4.0" x 6.0" (102 mm x 152 mm) | 1,000 | 4 | 4,000 |
910262 | 4.0" x 6.0" (102 mm x 152 mm) | 1,000 | 4 | 4,000 |
909759 | 4.0" x 6.5" (102 mm x 165 mm) | 900 | 4 | 3,600 |
909852 | 4.0" x 8.0" (102 mm x 203 mm) | 750 | 4 | 3,000 |
Chargement...